Type or M/C Facility Description | Make & Model | M/C Specificn | Power Rating | No. of M/C | Usage |
Compressor | Ingersollrand | 125 PSI | 5 HP | 2 | PD-1 |
Oven | Excel Magnets Pvt. Ltd. | 2K KW | 1 HP | 3 | HT-2/QC-4 |
Exhaust Fan | Crompton | - | 1 HP | 3 | QC-4 |
Spray Gun | Pilot | - | - | 2 | PD-1 |
Spray Booth | Asia Engg. | - | - | 1 | PD-1 |
Moulding
Type or M/C Facility Description | Make & Model | M/C Specificn | Power Rating | No. of M/C | Usage |
Cooling Tower | Himgiri | 20 TR | 3 HP, 7.5 KW | 1 | QC-4 |
Grinder | Pimco | - | 100 KG/H, 10 HP | 1 | PD-1 |
Grinder | Swastik Engg. | - | 200oC, 8K KW | 1 | PD-1 |
Owen | Excel Magnets Pvt. Ltd. | - | 1 HP | 1 | HT-2 / QC-4 |
Mixer | Swastik Engg. | - | 1 HP | 1 | PD-1 / QC-1 |
Baking Tray | Asia Engg. | - | 25 x 4 FT | 1 | HT-2 |
Moulding M/C | L&T | 100 ton | 10hp., 18kw | 3 | PD-1 |
Hot Stamping
Type or M/C Facility Description | Make & Model | M/C Specificn | Power Rating | No. of M/C | Usage |
Cooling Tower | Himgiri | 20 TR | 3 HP, 7.5 KW | 1 | QC-4 |
Compressor | Ingersollrand | 125 PSI | 5 HP | 2 | PD-1 |
Hot Stampinh M/C | Gulshan Engg. | Temp 300oC | 500 W | 4 | PD-1 |
Hot Stampinh M/C | Pricol | Temp 250oC | 200 W | 1 | PD-1 |
Foil cutting M/C | Gulshan Engg. | - | 1 HP | 1 | QC-4/Gen |
Diamond Cut M/C | sunny M/C Tools | - | 1 HP, 1 HP | 1 | QC-4/Gen-5 |
Power Supply Station
Type or M/C Facility Description | Make & Model | M/C Specificn | Power Rating | No. of M/C | Usage |
Electrical Pannel | OM Electricals | - | - | 5 | Gen-5 |
Generator Set | Goel Power Ltd. | - | - | 1 | Gen-5 |
Power Factor | Goel Power Ltd. | 180 KVA | - | 1 | Gen-5 |
Control Pannel | OM Electricals | - | - | 1 | Gen-5 |
Tool Room
Type or M/C Facility Description | Make & Model | M/C Specificn | Power Rating | No. of M/C | Usage |
Lathe | Ashok Engg. | Dia 8″ | 1 HP | 1 | TR-3 |
Lathe | Leader Engg. | Dia 12″ | 2 HP | 1 | TR-3 |
Milling | Jupiter | T.S 8″ x 24″ | 2 HP | 1 | TR-3 |
Shaping | Jupiter | T.S 12″ x 24″ | 3 HP | 1 | TR-3 |
Drilling | Jupiter | T.S 11″ x 11″ | 1 HP | 3 | TR-3 |
Tool Grinding | M/C Trading Corp | 28800 RPM | 0.5 HP | 2 | TR-3 |
Hawksaw | Jupiter | Max 6″ Dia | 1 HP | 1 | TR-3 |
Pento Graph | Tool Craft | T.S 18″ x 8″ | 3 HP | 1 | TR-3 |
EDM Spark M/C | Electronica | T.S 12″ x 8″ | 3 HP | 1 | TR-3 |
Cut Grinder | Pankaj Traders | 1425 RPM | 1 HP | 1 | TR-3 |
Surface Grinder | Jupiter | T.S 12″ x 18″ | 2 HP | 1 | TR-3 |
Plating Plant
Type or M/C Facility Description | Make & Model | M/C Specificn | Power Rating | No. of M/C | Usage |
Filter Pump | Navyog Ind. | 500 Ltr/H | 1 HP | 6 | QC-4 |
DM Water Treat. Plt. | ION Exchange | 800 Ltr/Gen | 1 HP | 1 | QC-4 |
Chilling Plant | Komal Agencies | 7 Ton | 5 HP | 1 | QC-4 |
Agitation Plant | Navyog Ind. | - | 5 HP | 1 | QC-4 |
Heaters | R. K. Industries | 20 Inch Long | 2 KW | 2 | HT-2 |
Rectifiers | Ratanshah Inter. | - | 12 V, 1500 AMP | 9 | PD-1 |
Mictron Testing Inst. | Para Electronics | - | 0 to 99.9 Micron | 5 | QC-4 |
Cooling Tower | Advanced Rainforced | 20 Tr | 1 HP | 1 | QC-4 |
Water Pump | Crompton | 1440 RPM | 1 HP | 1 | QC-4 |
Etching Bath | Grower & Weil | - | 400 Ltr | 4 | PD-1 |
Pre Activating Bath | Grower & Weil | - | 40 Ltr | 1 | PD-1 |
Activating Bath | Grower & Weil | - | 40 Ltr | 1 | PD-1 |
Rinsing Bath | Sintex | - | 40 Ltr | 1 | QC-4 / PD-1 |
Electroless Nickel Bath | Grower & Weil | - | 50 Ltr | 10 | PD-1 |
DM Water Tank | Grower & Weil | - | 3000 Ltr | 3 | QC-4 / PD-1 |
Bright Copper Acid Bath | Grower & Weil | - | 4000 Ltr | 2 | PD-1 |
Bright Nickel Bath | Grower & Weil | - | 4000 Ltr | 1 | PD-1 |
Bright Chrome Bath | Grower & Weil | - | 2000 Ltr | 1 | PD-1 |
Rinsing Bath | Jyoti Plastic | - | 500 Ltr | 25 | QC-4 / PD-1 |